Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 07:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 22659
Total Files 90081
Total Pages 85319
Total Visits 3495
Total KBytes 30663
Total Unique Sites 72267
Total Unique URLs 94131
Total Unique Referrers 96894
Total Unique User Agents 82714
. Avg Max
Hits per Hour 11503 24909
Hits per Day 66984 5094
Files per Day 67152 4845
Pages per Day 73651 16255
Sites per Day 38453 77128
Visits per Day 26715 4379
KBytes per Day 22589 88362
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 45665 39.55% 3943 39.96% 4313 44.45% 86193 25.22% 4051 25.27% 26465 33.90%
2 76514 42.73% 19232 45.04% 79088 40.29% 84356 28.89% 41890 31.53% 69169 37.05%
69674 45385 17.72% 99831 45.04% 41941 45.04% 39515 45.04% 96724 45.04% 24655 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51018 21632 3.50% 91639 56111 2.86% 88784 96484 4.52% 29762 50392.63%
1 34936 6890 3.71% 31753 39315 3.36% 29478 20115 4.76% 84979 15671 4.13%
2 24165 11444 4.20% 92184 43396 3.99% 90531 76540 5.41% 85286 59699 6.56%
3 46214 30670 3.75% 59529 88155 3.56% 70185 56252 4.17% 12809 21202 4.74%
4 77884 4448 3.65% 77313 66668 3.43% 931 7074 4.74% 71706 35867 4.89%
5 197 593 4.50% 13963 3459 4.72% 75181 43441 5.82% 23573 60159 6.41%
6 59111 47738 4.47% 71603 51295 4.30% 91133 62133 5.32% 27835 76419 5.46%
7 21831 74048 6.60% 7088 81360 6.95% 62202 77272 4.99% 37612 75011 6.54%
8 98474 15496 4.19% 79458 75786 3.92% 82163 80388 4.57% 82859 53869 4.64%
9 16254 96821 5.18% 57327 91434 5.47% 40262 80900 4.16% 51593 99373 5.55%
10 28637 23196 4.91% 50667 19770 5.20% 85328 78502 3.70% 96189 7159 3.53%
11 52549 3276 5.31% 88519 14751 5.67% 80548 26130 4.32% 89761 79021 4.85%
12 41625 69218 4.41% 54806 23788 4.39% 49606 37665 4.64% 77656 65860 4.47%
13 34485 34983 4.31% 57294 74746 4.04% 15883 8886 3.95% 74118 44520 3.90%
14 32081 24785 5.77% 64289 17409 6.18% 3286 60477 4.20% 24567 55835 4.23%
15 63753 13086 6.48% 70585 44301 7.68% 39215 60346 3.74% 23322 80840 5.81%
16 29564 78127 3.54% 4627 79169 3.43% 15791 82283 3.81% 45028 50276 3.13%
17 17265 2321 3.44% 25022 33147 3.69% 11207 99140 3.43% 77666 43288 2.90%
18 23925 41955 3.31% 60697 27210 3.54% 2432 85264 3.48% 83045 66185 3.14%
19 98349 53630 3.31% 10485 37563 3.43% 13975 33806 3.81% 18403 43538 3.10%
20 11933 23029 2.81% 22707 27724 2.40% 5311 67735 3.61% 78000 22576 2.47%
21 70055 3021 4.11% 55722 81262 4.23% 2160 33388 3.68% 24550 26084 3.33%
22 75343 85246 1.77% 53294 77774 1.18% 70509 36339 2.15% 43958 68857 1.12%
23 89968 54443 2.75% 6420 3943 2.39% 88249 24822 3.00% 47480 181 2.48%

Top 30 of 47902 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2791
2 122 0.93% 3314 3.32% 3793
3 80 0.61% 137 0.14% 7574
4 64 0.49% 2873 2.88% 893
5 58 0.44% 274 0.27% 8924
6 42 0.32% 157 0.16% 6485
7 42 0.32% 109 0.11% 3717
8 42 0.32% 77 0.08% 9904
9 42 0.32% 92 0.09% 1797
10 42 0.32% 63 0.06% 2680
11 36 0.27% 214 0.21% 3840
12 32 0.24% 212 0.21% 1637
13 28 0.21% 165 0.17% 2071
14 28 0.21% 228 0.23% 6964
15 28 0.21% 148 0.15% 480
16 24 0.18% 127 0.13% 3838
17 22 0.17% 105 0.11% 7066
18 22 0.17% 171 0.17% 3860
19 21 0.16% 8 0.01% 8428
20 21 0.16% 19 0.02% 7785
21 20 0.15% 97 0.10% 5861
22 20 0.15% 111 0.11% 8730
23 18 0.14% 93 0.09% 8289
24 18 0.14% 70 0.07% 8624
25 18 0.14% 63 0.06% 5587
26 18 0.14% 55 0.05% 6277
27 18 0.14% 118 0.12% 2981
28 6 0.05% 15 0.02% 3908
29 6 0.05% 47 0.05% 8374
30 6 0.05% 21 0.02% 1871

Top 10 of 88538 Total URLs By KBytes
# Hits KBytes URL
1 26278 49.64% 57118 74.35% 9686
2 33437 0.93% 59861 3.32% 1765
3 7435 0.21% 91156 0.65% 7844
4 61761 0.46% 64798 0.47% 2063
5 61032 0.10% 14972 0.90% 5397
6 41366 0.73% 62717 0.60% 8889
7 17166 0.82% 85754 0.50% 2899
8 68127 0.50% 50123 0.59% 1386
9 37745 0.77% 60559 0.2% 803
10 23150 0.86% 18380 0.37% 770

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1878
2 122 0.93% 21 4.09% 5461
3 36 0.27% 7 1.36% 4249
4 32 0.24% 6 1.17% 9587
5 28 0.21% 5 0.97% 2924
6 18 0.14% 5 0.97% 6808
7 28 0.21% 5 0.97% 1442
8 24 0.18% 4 0.78% 829
9 28 0.21% 3 0.58% 3412
10 22 0.17% 3 0.58% 1135

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8267
2 122 0.93% 33 6.48% 3752
3 32 0.24% 9 1.77% 3687
4 36 0.27% 8 1.57% 900
5 18 0.14% 7 1.38% 166
6 18 0.14% 6 1.18% 6676
7 28 0.21% 5 0.98% 9752
8 24 0.18% 5 0.98% 9922
9 28 0.21% 5 0.98% 6486
10 28 0.21% 4 0.79% 6538

Top 15 of 9409 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
41 34 0.01% 52 0.00% 56 0.00% Generic TLD (info)
20 52 0.01% 60 0.00% 30 0.00% Thailand

77

1
Top 51 of 398 Total Referrers
# Hits Referrer
1 42 0.80% http://local.google.pn/url?q=http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-22883955
2 79 0.30% https://toolbarqueries.google.com.tj/url?q=https://images.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-82876806
3 35 0.37% http://toolbarqueries.google.com.qa/url?q=https://image.google.gp/url?q=http://hdorg2.ru/article?today-45017911
4 2 0.82% http://jmt17.google.com.iq/url?q=http://map.google.com.sl/url?q=http://hdorg2.ru/article?today-14462526
4 13 0.73% http://www.google.com.pe/url?q=http://images.google.com.kh/url?q=http://hdorg2.ru/article?today-32217321
6 72 0.90% http://jmt17.google.at/url?q=https://images.google.bt/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-18577165
7 93 0.74% https://images.google.bg/url?q=http://images.google.com.sa/url?q=http://hdorg2.ru/article?today-20233535
8 44 0.15% http://image.google.bf/url?q=http://image.google.ng/url?q=http://hdorg2.ru/article?today-73154209
9 62 0.59% https://cse.google.ee/url?q=https://toolbarqueries.google.hr/url?q=http://hdorg2.ru/article?today-19617491
10 62 0.29% http://www2.sandbox.google.co.kr/url?sa=t&url=http://jmt17.google.ba/url?q=http://hdorg2.ru/article?today-92618921
11 42 0.82% https://maps.google.mv/url?sa=t&url=http://alt1.toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-94985859
12 27 0.90% https://images.google.com.sv/url?q=https://www.google.li/url?q=http://hdorg2.ru/article?today-69730367
13 22 0.17% https://cse.google.com.et/url?q=http://images.google.td/url?q=http://hdorg2.ru/article?today-19585727
14 74 0.95% https://www.google.fr/url?sa=t&url=http://local.google.ad/url?q=http://hdorg2.ru/article?today-56249594
15 16 0.18% https://maps.google.gg/url?q=j&source=web&rct=j&url=http://alt1.toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-45667955
16 98 0.91% https://clients1.google.com.qa/url?q=https://cse.google.al/url?q=http://hdorg2.ru/article?today-81315343
17 13 0.46% http://toolbarqueries.google.com.bd/url?sa=i&url=http://images.google.com.gt/url?q=http://hdorg2.ru/article?today-68369669
18 68 0.93% http://www.google.mv/url?q=http://www.google.es/url?q=http://hdorg2.ru/article?today-67577645
29 63 0.13% https://toolbarqueries.google.az/url?q=https://toolbarqueries.google.com.br/url?q=/http://hdorg2.ru/article?today-69966900
20 23 0.68% http://maps.google.bg/url?q=https://maps.google.lk/url?q=http://hdorg2.ru/article?today-15719754
21 84 0.41% http://maps.google.bg/url?q=http://images.google.dm/url?q=http://hdorg2.ru/article?today-04886231
22 35 0.60% http://images.google.com.sg/url?q=https://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-08204847
23 25 0.35% http://maps.google.lu/url?rct=j&sa=t&url=http://images.google.co.kr/url?q=http://hdorg2.ru/article?today-81713110
24 28 0.71% http://local.google.com.bo/url?q=http://images.google.com.bd/url?q=http://hdorg2.ru/article?today-00939587
25 35 0.90% https://toolbarqueries.google.es/url?rct=j&url=/https://cse.google.cat/url?q=http://hdorg2.ru/article?today-66900184
26 23 0.97% http://www.google.com.sv/url?q=https://clients1.google.td/url?q=http://hdorg2.ru/article?today-37065598
27 12 0.68% http://toolbarqueries.google.cf/url?q=https://maps.google.cm/url?sa=t&url=http://hdorg2.ru/article?today-53983840
28 77 0.44% http://images.google.com.nf/url?q=http://jmt17.google.com.gi/url?q=http://hdorg2.ru/article?today-98393315
29 54 0.56% https://www.google.ms/url?q=http://www.google.sm/url?q=http://hdorg2.ru/article?today-88831066
30 33 0.72% http://image.google.co.uk/url?q=http://cse.google.co.uz/url?q=http://hdorg2.ru/article?today-17786850
31 62 0.38% http://local.google.pn/url?q=http://hdorg2.ru/article?today-22883955
32 60 0.76% https://www.google.ms/url?q=http://www.google.sm/url?q=http://hdorg2.ru/article?today-88831066
33 71 0.35% http://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-45017911
34 67 0.40% http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-14462526
35 32 0.90% http://www.google.com.pe/url?q=http://hdorg2.ru/article?today-32217321
36 98 0.24% http://jmt17.google.at/url?q=http://hdorg2.ru/article?today-18577165
37 25 0.40% https://images.google.bg/url?q=http://hdorg2.ru/article?today-20233535
38 72 0.54% http://image.google.bf/url?q=http://hdorg2.ru/article?today-73154209
39 62 0.10% https://cse.google.ee/url?q=http://hdorg2.ru/article?today-19617491
40 19 0.97% http://www2.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-92618921
41 90 0.47% https://maps.google.mv/url?sa=t&url=http://hdorg2.ru/article?today-94985859
42 94 0.11% https://images.google.com.sv/url?q=http://hdorg2.ru/article?today-69730367
43 7 0.74% https://cse.google.com.et/url?q=http://hdorg2.ru/article?today-19585727
44 40 0.64% https://www.google.fr/url?sa=t&url=http://hdorg2.ru/article?today-56249594
45 24 0.75% https://maps.google.gg/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-45667955
46 30 0.87% https://clients1.google.com.qa/url?q=http://hdorg2.ru/article?today-81315343
47 4 0.90% http://toolbarqueries.google.com.bd/url?sa=i&url=http://hdorg2.ru/article?today-68369669
48 60 0.77% http://www.google.mv/url?q=http://hdorg2.ru/article?today-67577645
49 18 0.34% https://toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-69966900
50 10 0.54% http://maps.google.bg/url?q=http://hdorg2.ru/article?today-15719754
51 17 0.17% http://http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-22883955

4199, 3798, 344, 1011, 2800, 9443, 5778, 6872, 9026, 4801, 4486, 3607, 5539, 2957, 7975, 7138, 7947, 1358, 4739, 8318, 7520, 468, 4391, 5110, 1448, 1011, 3666, 7941, 914, 9739, 4683, 1061, 7811, 919, 4786, 88, 6996, 5601, 7894, 4802, 620, 5274, 430, 3489, 4112, 231, 104, 1423, 3708, 464, 1578, 797, 1106, 9959, 7108, 8340, 574, 2013, 6828, 2346, 8729, 9734, 3866, 6747, 3497, 6067, 7761


Generated by Webalizer Version 2.23